
Родословная
CH (WCF) AnaisCharm*RU King Lion, e 09 | Maxcoon G’Earl Gray, a 09 | Maxcoon Diamond of my Soul, a 09 | Maxcoon Aston Martin, n |
Agnia Barto Anzbor, f 09 | |||
Ice Lolly Anzbor, g 09 22 | CH HoneyDevil Passion Fruit, e 09 22 | ||
CH Captain Coon Shantal, f 03 | |||
Maxcoon First Lady, f | Maxcoon Aston Martin, n | Pilowtalk’s Genesis, n | |
Mika Coon Xandra, f 22 | |||
Mika Coon Xandra, f 22 | IC Alwaro Gold Boy, d 22 | ||
GICH Homelynx Mikaela, n 22 | |||
F’Vanessa Sternenburg*RU, f 09 22 | RW, SGC (TICA) Gangstercat C’Hercule Poirot, n 25 | CH (TICA) Mainelyclassic Billy Mitchel, d 25 |
RW, SGC Mainelyclassic Night Owl, n |
CH Mainelyclassic Ciao Ciao, d 25 |
|||
Gangstercat R’Macerata, n | GICH (WCF) Homelynx Clutching Luck, n 22 | ||
CH (WCF) Hawkkwind’s Henriette, f | |||
Domenica Sternenburg*RU, ds | WCH (WCF) Narciss of Svagas, d | CH Belmicoon’s Like Carbon, n | |
GICH (WCF) Svargas’s Tango fs 09 22 | |||
ICH (WCF) J.Lo of Svargas, a 03 |
GICH (WCF) Big Ben XXXl*RUS, n | ||
GICH (WCF) Svargas’s Tango fs 09 22 |