
Родословная
Forest Beauty Robin Bobin, n 22 03 | Respectcoon Fortunate Mio, f 09 22 | Respectcoon Olimpic Smiling, e 09 | CH Langstteich’s S’Rapid, e 22 |
Langstteich’s Sweet Kismet, f 03 22 | |||
Unique Diamond Next Level, f 09 22 | Optimus Next Level, n 09 23 | ||
Diamond Diva Next Level, f 22 | |||
Forest Beauty Sarepta, a 22 09 | RW, QGC (TICA), ICH (WCF) Bestseller Bruno Forest Beauty, n 22 03 | Ch (WCF), TGC (TICA) Riddlecoon’s L.Chardash, n 22 03 | |
ICh Forest Beauty R’Alaska, fs 22 03 | |||
Forest Beauty F.Toffifee, a 22 09 | CH NW Hagrid Basileus*RU, n 22 | ||
Ch Dotcom Yarissa, n 22 03 | |||
Gangstercat K.Greta Garbo Mainelynx, f 25 | CH (TICA) Mainelyclassic Billi Mitchel, d 25 | RW, SGC Mainelyclassic Night Owl, n |
IW, SGC Mainelyclassic Night Stalker, LA, n |
Sarajen Victoria of Mainelyclassic, fs 22 |
|||
CH Mainlyclassic Ciao Ciao, d 25 |
IW, SGC Williamina |
||
Williamina Shady of Mainelyclassic, f 22 |
|||
Basileus*RU Iskorka, n 22 03 | CH (FIFe) CH (WCF), Vulkan Afonya Coon*RU,n 22 | Quaker Unicum Afonya Coon, MCO n 22 | |
Thunderball Wonderful Lady, MCO f 22 | |||
All My Life Basileus*RU, n 09 22 |
NW 11 SW11 GIC JW Clabacoon Sueno Azul, MCO a 22 | ||
African Mimicry of Adelheid, f 03 22 |